Student Profile
| Average full-time work experience (years) | 12 |
| Average management experience (years) | 6 |
| Minimum management experience required (years) | 3 |
| Minimum work experience required (years) | 7 |
| Admission Interview Required | Yes |
| Percentage of women | 14% |
| Percentage of minorities | Not provided |
| Percentage of non-nationals | 88% |
| Percentage of non- residents (of program's base country) | 79% |
| Average age of student | 37 |
| Median Age of student | 34 |
| Percentage of E.M.B.A.s fully funded by their company | 17% |
| Percentage of E.M.B.A.s partially funded | 26% |
| Percentage of E.M.B.A.s fully self funded | 57% |
Industry Profile
| Functional areas students work in: | Industries students work in: | ||
| IT/MIS | 5% | Banking | 7% |
| General Management | 36% | Consumer Goods | 28% |
| Marketing/Sales | 17% | Energy | 7% |
| Human Resources | 2% | Financial | 10% |
| Accounting | 0 | Technology | 12% |
| Finance | 12% | Other (Aerospace Industry, Building Industry, Consulting, Education, Healthcare, Logistics, NGO, Public Administration) | 36% |
| Consulting | 12% | ||
| Other (Operations, Entrepreneurship, Education) | 16% |
Program Profile
| Class meeting times | Bimonthly: 16 month program incorporating seven 2-week residential sessions with distance learning in between. |
| Percentage of coursework offered through distance learning | 40% |
| Type of distance learning used | The Global Campus, a platform that allows |
| International Trip(s) | Yes |
| Domestic Trip(s) | Yes |
| Total Program Cost | EURO 86,500 |
| Total students per class | 42 |
| GMAT required | Yes |
| Average GMAT score | 560 |
| Teaching Method | Case Method (60%), Team Projects (25%), Company Visits (5%), Lecture (5%), Simulations (5%) |
| Is the program cohort based | Yes |
Graduate Comments From The Survey
"Above all, the GEMBA is about a profound personal self knowledge and maturing experience. Another important highlight, is that you really are trained to apply, not just get the theory."
***
"For busy executives and managers, this kind of bimonthly program is very convenient. The residential modules last two weeks each and fit easily within the current work schedule in the company."
***
"Work-life balance is something you need to forget about for 1.5 years. The program is really demanding."
School Services
| Services provided | Faculty directory, alumni directory, Continuing Education Program and Speaker Series, Partners are welcome in social activities |
| Career Services | Yes |
| Types of Career Services offered | Career counseling, workshops, leadership testing |
| Offer the same career services to non-funded students | Yes |
| Percentage of classes taught by full-time tenured or tenure-track faculty | 100 |
| Percentage of students that that travel more than 45 miles | Not provided |
| Does the school provide temporary housing or accommodations for school sessions? | We assist participants with Hotel arrangements. |
Go to the No. 24 school: University of Western Ontario Ivey School of Business

![[How and When to Hunt for Deals]](http://s.wsj.net/public/resources/images/PJ-AN769_pjFASH_C_20081203172454.jpg)
![[L.A. Budget Woes May Free Billy]](http://s.wsj.net/public/resources/images/NA-AU419_ELEPHA_C_20081203144803.jpg)
![[Google Gears Down for Tougher Times]](http://s.wsj.net/public/resources/images/P1-AN841_Google_C_20081202173241.jpg)
![[Netflix Delivered via Web]](http://s.wsj.net/public/resources/images/PJ-AN764_pjPTEC_C_20081203180852.jpg)
![[Georgia Benefits From Fortunes of War]](http://s.wsj.net/public/resources/images/NA-AU398_GEORGI_C_20081202181106.jpg)
![[College Football's Divisional Dilemma]](http://s.wsj.net/public/resources/images/OB-CT414_big12__C_20081202190002.jpg)
![[Drawings by Michelangelo]](http://s.wsj.net/public/resources/images/OB-CT384_mich_s_C_20081202144105.jpg)
![[Olympian Michael Phelps at a press conference in Chicago last month for the launch of PureSport at the Sports Authority.]](http://s.wsj.net/public/resources/images/MK-AT240_advert_C_20081202182646.jpg)
![[monitoring the brain]](http://s.wsj.net/public/resources/images/NA-AU263_SCIENC_C_20081127170949.jpg)


Hello
Your question to the Journal Community Your comments on articles will show your real name and not a username.Why?
Create a Journal Community profile to avoid this message in the future. (As a member you agree to use your real name when participating in the Journal Community)